August 3-4, 2009
Belle Haven CC
Matt Brown opened the first round of the Bob Riley Open (formerly the Washington Metro Junior Open) with a 73 that put him in a tie for third behind Garrett Fitzgerald (71) and Justin Butler (72); Greg Bourdon shot an opening 76 that tied him 10th. I should point out that Justin Butler is a rising junior at Prep but he plays tennis during the school season and golf during the summer.
Fitzgerald duplicated his 71 as he cruised to an easy 7 stroke win with a 142. Matt slipped to a 79 (152) while Greg shot another 76 for his 152. Justin tumbled way down the board with an 87 for 159.
Results:
1) Garrett Fitzgerald 71 - 71 = 142
2) Tim Gregg 77 - 72 = 149
3) Morgan Hill 76 - 74 = 150
4) Garrett Harding 78 - 73 = 151
4) Brian McCormick 75 - 76 = 151
6) Matt Brown 73 - 79 = 152
6) Greg Bourdon 76 - 76 = 152
6) Marc Youngentob 78 - 74 =152
6) Robert Lobban 76 - 76 = 152
6) Max Ruge 75 - 77 = 152
6) Brennan Wallman 75 - 77 = 152
12) Bart George 75 - 78 = 153
12) Robert Zehnder 73 - 80 = 153
14) Casey Taylor 78 - 76 = 154
15) Chris Soderlund 78 - 77 = 155
16) Garrett Burke 78 - 78 = 156
17) Ryan Lee-Young 78 - 79 = 157
18) Nathan Bubes 76 - 83 = 159
18) Justin Butler 72 - 87 = 159
20) Alex Taylor 78 - 84 = 162
20) Evan Hughes 75 - 87 = 162
20) Richie Steinwand 75 - 87 = 162
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment