June 29-30, 2009
Woodmore CC
Matt Brown shot the second low round of the second day (73) to move up to fourth place in the Maryland State Jr with a total of 151. Josh Eure, the All-Met Golfer of the Year captured his third straight MD Jr with rounds of 70-72= 142, good for a seven shot victory.
Wes Strang posted 74 - 80 = 154 for 12th place while Denny McCarthy slipped a bit coming off a spectular week where he won the Frank Emmet Schoolboy, the MidAtlantic Jr, and Argyle CC's Men's stroke play tournament with rounds of 67-73 = 130! Denny shot 77-79=156. Chris Rolle carded an 87 in the first round and did not make the cut while Nate Cohan had to withdraw.
Results:
1) Josh Eure 70 - 72 = 142
2) Alex Church 75 - 74 = 149
3) Ryan Cole 73 - 77 = 150
4) Matt Brown 78 - 73 = 151
4) Ryan Triller 75 -76 = 151
6) Brian McCormick 73 - 79 = 152
7) Jason Clatworthy 79 - 74 = 153
7) Marc Youngentob 78 - 75 = 153
7) Steven Albright 77 - 76 = 153
7) Ben Shields 76 - 77 = 153
7) Spencer Bowling 74 - 79 = 153
12) Matt Fry 79 - 75 = 154
12) Mitch Bucelli 79 -75 = 154
12) Wes Strang 74 - 80 = 154
15) Andrew Sovero 78 - 77 = 155
15) Andrew Stein 76 - 79 = 155
17) Denny McCarthy 77 - 79 = 156
17) Sean Villa 76 -80 =156
19) Colin St. Maxens 79 - 78 = 157
19) Mason Short 72 - 85 = 157
21) Keegan Boone 79 - 81 = 160
21) Kyle Chittim 78 - 82 = 160
21) Casey Taylor 77 - 83 = 160
24) Andrew Mlynarski 77 - 84 = 161
25) Ben Whiteman 79 - 85 = 164
26) Alex Taylor 79 - 89 = 168
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment