July 12, 2009
Denny McCarthy finished second overall in this inaugural team event for Juniors that matched 8 players from Virginia, West Virginia, and Maryland. The format takes the best six of eight scores from two rounds.
McCarthy carded 70-73 = 143 while his Prep teammates Wes Strang (75-74 = 149) and Matt Brown (76-74=150) also contributed for both rounds. Prep was the only high school from Maryland to have more than one representative. Colin St. Maxens shot 141 to become the medalist over the River course at Kingsmill in Williamsburg, VA.
Maryland Juniors easily won by 19 shots over their counterparts from VA and WVA 871-890-921.
Leading Scores:
1) Colin St. Maxens (MD) 69=72 = 141
2) Denny McCarthy (MD) 70-73 = 143
3) Alex Church (MD) 76-69 = 145
4) Josh Eure (MD) 71-75 = 146
5) Jake Mundy (VA) 74-73 = 147
5) Clark Priddy (WV) 72-75 = 147
7) Ben Warnquist (MD) 76-72 = 148
7) Jack Wilkes (VA) 74-74 = 148
7) Jeremy Wells (VA) 73-75 = 148
10) Wes Strang (MD) 75-74 = 149
10) Jack Adkins (VA) 75-74 = 149
12) Matt Brown (MD)76-74 = 150
12)Dylan Jensen (VA) 76-74 = 150
12) J.D. Sanderson(VA) 76-74 = 150
15) Aaron Barna (WV)78-74 = 152
16) Brian Anania (WV) 80-73 = 153
16) Shayne Wilson (WV) 77-76 = 153
18) Wesley Liu (VA) 74-82 = 156
19) Bryce Chalkly (VA) 84-74 = 158
20) Taylor Green (WV) 77-82 = 159
21) Marshall Hone (WV) 81-79 = 160
22) Ollie Fankhouser (WV) 83-79 = 162
23) Steven Albright (MD) 82-84=166
24) Evan Muscari (WV) 85-86 = 171
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment